Top Level
| Personaje | Nivel | ||
| 1 | Blade Master | 400 | ![]() |
| 2 | Blade Knight | 400 | ![]() |
| 3 | Lord Emperor | 400 | ![]() |
| 4 | Grand Master | 400 | ![]() |
| 5 | Magic Gladiator | 331 | ![]() |
| 6 | Blade Knight | 320 | ![]() |
| 7 | Dark Lord | 316 | ![]() |
| 8 | Soul Master | 315 | ![]() |
| 9 | Dark Lord | 309 | ![]() |
| 10 | Fairy Elf | 300 | ![]() |
| 11 | Fist Master | 297 | ![]() |
| 12 | Magic Gladiator | 293 | ![]() |
| 13 | Muse Elf | 254 | ![]() |
| 14 | Dark Lord | 252 | ![]() |
| 15 | Dark Wizard | 247 | ![]() |
| 16 | Fairy Elf | 245 | ![]() |
| 17 | Magic Gladiator | 240 | ![]() |
| 18 | Blade Knight | 238 | ![]() |
| 19 | Soul Master | 231 | ![]() |
| 20 | Dark Lord | 226 | ![]() |
| 21 | Muse Elf | 225 | ![]() |
| 22 | Bloody Summoner | 224 | ![]() |
| 23 | Blade Knight | 216 | ![]() |
| 24 | Dark Lord | 213 | ![]() |
| 25 | Fairy Elf | 161 | ![]() |
| 26 | Rage Fighter | 143 | ![]() |
| 27 | Dark Lord | 126 | ![]() |
| 28 | Rage Fighter | 125 | ![]() |
| 29 | Dark Lord | 111 | ![]() |
| 30 | Dark Wizard | 101 | ![]() |
| 31 | Dark Knight | 97 | ![]() |
| 32 | Summoner | 90 | ![]() |
| 33 | Magic Gladiator | 43 | ![]() |
| 34 | Summoner | 42 | ![]() |
| 35 | Dark Knight | 27 | ![]() |
| 36 | Fairy Elf | 24 | ![]() |
| 37 | Dark Knight | 23 | ![]() |
| 38 | Dark Wizard | 23 | ![]() |
| 39 | Fairy Elf | 20 | ![]() |
| 40 | Magic Gladiator | 20 | ![]() |
| 41 | Summoner | 19 | ![]() |
| 42 | Soul Master | 16 | ![]() |
| 43 | Summoner | 16 | ![]() |
| 44 | Dark Knight | 15 | ![]() |
| 45 | Rage Fighter | 14 | ![]() |
| 46 | Dark Lord | 8 | ![]() |
| 47 | Dark Lord | 7 | ![]() |
| 48 | Dark Wizard | 6 | ![]() |
| 49 | Dark Knight | 4 | ![]() |
| 50 | Dark Lord | 1 | ![]() |






